In order to avoid security-related warning messages when switching to secured connection, you may want either to:
- confirm the exception on the next page, or
- import our CA key in your web browser
Click here to proceed.
Swiss Institute of Bioinformatics
SwissTargetPrediction
List of predicted targets
These targets have been predicted using the method described in:
Gfeller D., Michielin O. & Zoete V.
Shaping the interaction landscape of bioactive molecules, Bioinformatics (2013) 29:3073-3079.
These targets have been predicted using the method described in:
Gfeller D., Michielin O. & Zoete V.
Shaping the interaction landscape of bioactive molecules, Bioinformatics (2013) 29:3073-3079.
Query Molecule

General Target Classes
Target | Common name | Uniprot ID | ChEMBL ID | Probability* | # sim. cmpds (3D / 2D) | Target Class |
---|---|---|---|---|---|---|
Complex | GRIN1/GRIN2A | Q05586/Q12879 | CHEMBL1907604 | 1 / 5 | Ion channel | |
Complex | GRIN1/GRIN2B | Q05586/Q13224 | CHEMBL1907603 | 3 / 2 | Ion channel | |
Sodium- and chloride-dependent glycine transporter 1 | SLC6A9 | P48067 | CHEMBL2337 | 384 / 212 | Transporter | |
Sodium- and chloride-dependent glycine transporter 2 (by homology) | SLC6A5 | Q9Y345 | CHEMBL3060 | 384 / 212 | Transporter | |
Sodium-dependent proline transporter (by homology) | SLC6A7 | Q99884 | 384 / 212 | Transporter | ||
Sodium- and chloride-dependent neutral and basic amino acid transporter B(0+) (by homology) | SLC6A14 | Q9UN76 | 384 / 212 | Transporter | ||
D(2) dopamine receptor | DRD2 | P14416 | CHEMBL217 | 105 / 109 | Membrane receptor | |
Sodium-dependent noradrenaline transporter | SLC6A2 | P23975 | CHEMBL222 | 536 / 370 | Transporter | |
Sodium-dependent dopamine transporter | SLC6A3 | Q01959 | CHEMBL238 | 536 / 370 | Transporter | |
Dipeptidyl peptidase 4 membrane form | DPP4 | P27487 | CHEMBL284 | 223 / 122 | Serine Protease | |
Seprase (by homology) | FAP | Q12884 | CHEMBL4683 | 223 / 122 | Serine Protease | |
Sodium-dependent serotonin transporter | SLC6A4 | P31645 | CHEMBL228 | 491 / 293 | Transporter | |
Sigma non-opioid intracellular receptor 1 (by homology) | SIGMAR1 | Q99720 | CHEMBL287 | 14 / 188 | Membrane receptor | |
D(3) dopamine receptor | DRD3 | P35462 | CHEMBL234 | 58 / 63 | Membrane receptor | |
Dipeptidyl peptidase 8 | DPP8 | Q6V1X1 | CHEMBL4657 | 25 / 20 | Serine Protease |
* Probabilities have been computed based on a cross-validation. They may therefore not represent the actual probability of success for any new molecule (see FAQ).